Written by Super User on . Hits: 2380
- Laporan Realisasi Anggaran
- Catatan Atas Laporan Keuangan
LAPORAN REALISASI ANGGARAN TAHUN |
||||||
BULAN |
(01) BUA |
(04) BADILAG |
2023 |
(01) BUA |
(04) BADILAG |
2024 |
JANUARI | Download File | Download File | Download File | Download File | ||
FEBRUARI | Download File | Download File | Download File | Download File | ||
MARET | Download File | Download File | Download File | Download File | ||
APRIL | Download File | Download File | Download File | Download File | ||
MEI | Download File | Download File | Download File | Download File | ||
JUNI | Download File | Download File | Download File | Download File | ||
JULI | Download File | Download File | Download File | Download File | ||
AGUSTUS | Download File | Download File | Download File | Download File | ||
SEPTEMBER | Download File | Download File | Download File | Download File | ||
OKTOBER | Download File | Download File | Download File | Download File | ||
NOVEMBER | Download File | Download File | Download File | Download File | ||
DESEMBER | Download File | Download File | Download File | Download File |
LAPORAN REALISASI ANGGARAN TAHUN |
||||||
BULAN |
(01) BUA |
(04) BADILAG |
2021 |
(01) BUA |
(04) BADILAG |
2022 |
JANUARI | Download File | Download File | Download File | Download File | ||
FEBRUARI | Download File | Download File | Download File | Download File | ||
MARET | Download File | Download File | Download File | Download File | ||
APRIL | Download File | Download File | Download File | Download File | ||
MEI | Download File | Download File | Download File | Download File | ||
JUNI | Download File | Download File | Download File | Download File | ||
JULI | Download File | Download File | Download File | Download File | ||
AGUSTUS | Download File | Download File | Download File | Download File | ||
SEPTEMBER | Download File | Download File | Download File | Download File | ||
OKTOBER | Download File | Download File | Download File | Download File | ||
NOVEMBER | Download File | Download File | Download File | Download File | ||
DESEMBER | Download File | Download File | Download File | Download File |
LAPORAN REALISASI ANGGARAN TAHUN |
||||||
BULAN |
(01) BUA |
(04) BADILAG |
2019 |
(01) BUA |
(04) BADILAG |
2020 |
JANUARI | Download File | Download File | Download FIle | Download File | ||
FEBRUARI | Download File | Download File | Download File | Download File | ||
MARET | Download File | Download File | Download File | Download File | ||
APRIL | Download File | Download File | Download File | Download File | ||
MEI | Download File | Download File | Download File | Download File | ||
JUNI | Download File | Download File | Download File | Download File | ||
JULI | Download File | Download File | Download File | Download File | ||
AGUSTUS | Download File | Download File | Download File | Download File | ||
SEPTEMBER | Download File | Download File | Download File | Download File | ||
OKTOBER | Download File | Download File | Download File | Download File | ||
NOVEMBER | Download File | Download File | Download File | Download File | ||
DESEMBER | Download File | Download File | Download File | Download File |
2024 |
||
SEMESTER |
(01) MAHKAMAH AGUNG RI |
(04) PENGADILAN AGAMA KANGEAN |
Semester I |
Download File |
Download File |
Semester II |
Download File |
Download File |
2023 |
||
SEMESTER |
(01) MAHKAMAH AGUNG RI |
(04) PENGADILAN AGAMA KANGEAN |
Semester I |
||
Semester II |
2022 |
||
SEMESTER |
(01) MAHKAMAH AGUNG RI |
(04) PENGADILAN AGAMA KANGEAN |
Semester I |
||
Semester II |
2021 |
||
SEMESTER |
(01) MAHKAMAH AGUG RI |
(04) PENGADILAN AGAMA KANGEAN |
Semester I |
||
Semester II |
2020 |
||
SEMESTER |
(01) MAHKAMAH AGUNG RI |
(04) PENGADILAN AGAMA KANGEAN |
Semester I |
||
Semester II |
2019 |
||
SEMESTER |
(01) MAHKAMAH AGUNG RI |
(04) PENGADILAN AGAMA KANGEAN |
Semester I |
||
Semester II |
Download File |
Download File |